Former US Army Small Cargo ship, modified as Mine Sweeping Boat tender.
Standard Displacement | 706t |
Length | 53.90m |
Beam | 9.75m |
Draught | 2.37m |
Machine Type | 2 GM6-278A Diesel |
Output | 1000PS |
Number of shaft | 2 |
Speed | 11kt |
Crew | 26 |
Original | |
Guns | none |
AS Weapons | none |
Electronic Equipment | 1 SPS-10 SS Radar |
Name | Laid Down | Launched | Completed | Transfered | Deleted |
MST 471 Nasami | ? | ? | 1945 | 1955/03/31 (ex-FS 408) | 1971/03/31 (YAS 51)
1976/03/31 |
MST 472 Miho | ? | ? | 1945 | 1959/05/10 (ex-ASS/FS 524) | 1972/03/31 (YAS 59)
1974/09/30 |