| Name | Update to "OQS-8" |
| Name | Update to "ZLA-7" (note 2) |
| Name | Update to "ZLA-6" (note 2) |
| Name | "AN/SQS-36J" |
| Type | "Active-Only Sonar" |
| Search Output | 140 |
| Search Input | -18 |
| Track Output | 0 |
| Track Input | 0 |
| Passive Input | 0 |
| Range | 0/14 |
| Altitude | 0/0 |
| Range Accuracy | 0 |
| Angle Accuracy | 80 |
| Max Intercept | 0 |
| Capability | Sub Search
Range Information Bearing Information |
| Search Frequency | LF Sonar |
| Name | Update to "ZQQ-4" |
| Name | "Flank Array Sonar" |
| Type | "Rangin Sonar" |
| Search Output | 0 |
| Search Input | 0 |
| Track Output | 0 |
| Track Input | 0 |
| Passive Input | -40 |
| Range | 0/15 |
| Altitude | 0/0 |
| Range Accuracy | 1317 |
| Angle Accuracy | 44 |
| Max Intercept | 0 |
| Capability | Sub Search
Range Information |
| Search Frequency | LF Sonar
MF Sonar |
| Name | "FCS-2-31" |
| Type | "Radar" |
| Search Output | 518 |
| Search Input | -1938 |
| Track Output | 400 |
| Track Input | -1838 |
| Passive Input | |
| Range | 0/39 |
| Altitude | 0/30 |
| Range Accuracy | 10 |
| Angle Accuracy | 5 |
| Max Intercept | 1 |
| Capability | Surface Search
Air Search Range Information Bearing Information Altitude Information |
| Search Frequency | I Band |
| Track Frequency | I Band |
| ECM Type | Pulse Doppler
Continuous Wave |
| Name | "AN/SQS-35J (Active)" |
| Type | "Active VDS" |
| Search Output | 140 |
| Search Input | -18 |
| Track Output | 0 |
| Track Input | 0 |
| Passive Input | 0 |
| Range | 0/16 |
| Altitude | 0/0 |
| Range Accuracy | 0 |
| Angle Accuracy | 80 |
| Max Intercept | 0 |
| Capability | Sub Search
Range Information Bearing Information |
| Search Frequency | LF Sonar |
| Name | "AN/SQS-35J (Passive)" |
| Type | "Passive VDS" |
| Search Output | 0 |
| Search Input | 0 |
| Track Output | 0 |
| Track Input | 0 |
| Passive Input | -29 |
| Range | 0/16 |
| Altitude | 0/0 |
| Range Accuracy | 0 |
| Angle Accuracy | 80 |
| Max Intercept | 0 |
| Capability | Sub Search
Bearing Information |
| Search Frequency | LF Sonar |
| Name | "APAR" (or "Active Phased Array Radar") |
| Type | "Radar" |
| Search Output | 449 |
| Search Input | -1982 |
| Track Output | 530 |
| Track Input | -1882 |
| Passive Input | 0 |
| Range | 0/150 |
| Altitude | 0/0 |
| Range Accuracy | 0 |
| Angle Accuracy | 0 |
| Max Intercept | 6 |
| Capability | Surface Search
Air Intercept Range Information Bearing Information Altitude Information IFF Information |
| Search Frequency | I Band |
| Track Frequency | I Band |
| ECM Type | Pulse Doppler
Frequency Agile |
| Name | "HQS-103 |
| Type | "Active/Passive Sonar" |
| Search Output | 217 |
| Search Input | 16 |
| Track Output | 0 |
| Track Input | 0 |
| Passive Input | -23 |
| Range | 0/12 |
| Altitude | 0/0 |
| Range Accuracy | 200 |
| Angle Accuracy | 225 |
| Max Intercept | 0 |
| Capability | Sub Search
Range Information Bearing Information |
| Search Frequency | MF Sonar |
| Track Frequency | None |
| ECM Type | None |