Directors | Add "FCS-2-31" |
Directors | Add "FCS-2-31" |
Directors | Add "APAR" |
Name | SSM-1B/Type 90 SSM |
Type | Missle |
Length | 5.0 |
Span | 0.3 |
Weight | 661 |
Waypoints | 1 |
Climb Rate | 143 |
Launch Alt. | 0/0 |
Launch Range | 2.0/85.0 |
Launch Speed | 0/0 |
Cruise Altitude | 10 |
Surface Atk | 95/95 |
ATA Atk | 0/0 |
Separation | 0 |
Terminal Trj | 0 |
Flags | Level Cruise Flight
Search Pattern Drive-Through Logic Bearing-Only Launch |
Targets | Surface Vessel |
X-Section | Passive Sonar 0/0/0
Active Sonar 0/0/0 Visual -86/32/-86 Infrared -146/-136/-96 Radar -116/2/-116 |
Engine | TJM-2 (ID744) |
Fuel | Aviation Fuel x 533 (ID61) |
Sensors | SSM-1 (ID681) |
Warhead | 225kg HE (ID5) |
Name | GCS-1/500lb IRGB |
Type | Bomb |
Length | 0 |
Span | 0 |
Weight | 0 |
Waypoints | 0 |
Climb Rate | 0 |
Launch Alt. | 1000/20000 |
Launch Range | 0/4.0 |
Launch Speed | 0/2000 |
Cruise Altitude | 0 |
Surface Atk | 60/60 |
ATA Atk | 0/0 |
Separation | 0 |
Terminal Trj | 0 |
Flags | None |
Targets | Surface Vessel |
X-Section | Passive Sonar 0/0/0
Active Sonar 0/0/0 Visual 0/0/0 Infrared 0/0/0 Radar 0/0/0 |
Comms | None |
Directors | None |
Engine | None |
Fuel | None |
Sensors | SSM-1 (IR) (ID682) |
Warhead | Mk 82 500lb Bomb (ID278) |
Name | GCS-1/750lb IRGB |
Type | Bomb |
Length | 0 |
Span | 0 |
Weight | 0 |
Waypoints | 0 |
Climb Rate | 0 |
Launch Alt. | 1000/20000 |
Launch Range | 0/4.0 |
Launch Speed | 0/2000 |
Cruise Altitude | 0 |
Surface Atk | 60/60 |
ATA Atk | 0/0 |
Separation | 0 |
Terminal Trj | 0 |
Flags | None |
Targets | Surface Vessel |
X-Section | Passive Sonar 0/0/0
Active Sonar 0/0/0 Visual 0/0/0 Infrared 0/0/0 Radar 0/0/0 |
Comms | None |
Directors | None |
Engine | None |
Fuel | None |
Sensors | SSM-1 (IR) (ID682) |
Warhead | 750lb Bomb (ID100) |