| Flags | Remove "Anechoic Coating" | 
| X-Section | Pas Sonar 54/57/60 Act Sonar 26/38/27 Visual 91/137/91 Infrared -9/27/-9 Radar 35/72/35 (note4) | 
| Fuel | Add "Battery x 86400" (ID325) x1 | 
| Magazine | Update "Yuushio and Harushio" (ID93) | 
| Mount | Update "533mm TT| G-12 Type 89" (ID58) | 
| Sensors | Rename "AN/WLR-1H" (ID549) | 
| Name | Update to "Yushio" (note 5) | 
| Length | 76.0 | 
| Displacement | 2500 (note 6) | 
| DP | 46 | 
| X-Section | Pas Sonar 60/62/65 Act Sonar 26/38/27 Visual 89/135/89 Infrared -11/25/-11 Radar 34/71/34 (note 4) | 
| Magazine | Update "Yuushio and Harushio" (ID93) | 
| Mount | Update "533mm TT| G-12 Type 89" (ID58) | 
| Sensors | Rename "AN/WLR-1G" (ID548) | 
| Replace "AN/SQS-36" (ID292) with "AN/SQS-36J" | |
| Add "ZQR-1A" (ID1274) arc:all (note 8) | |
| Rename "ZQQ-5" (ID1275) | 
| Diplacement | 3600 (note 6) | 
| Crew | 70 | 
| DP | 65 | 
| X-Section | Pas Sonar 52/53/55 Act Sonar 25/38/26 Visual 84/138/84 Infrared -16/28/-16 Radar 30/73/30 (note 4) | 
| Fuel | Add "Battery x 86400" (ID325) x2 | 
| Magazine | Update "Yuushio and Harushio" (ID93) | 
| Mount | Update "533mm TT| G-12 Type 89" (ID58) | 
| Sensors | Rename "AN/WLR-1H" (ID549) | 
| Add "Flank Array Sonar" arc:all |